the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Don Baylor
Share tweet me
Birthdate: 6/28/1949    
Height / Weight: 6' 1" / 195 lbs. Place of Birth: Austin, TX, USA
Bats / Throws: R / R

Baseball Historian Biography

Don Baylor was the all-time top designated hitter and set records in home runs, runs scored and RBI's. He started his career with the Orioles and was a fine OF, but due to an arm injury obtained while playing high school football in Austin, Texas, he was moved to first base by the Baltimore Orioles. In 1975, Baylor hit 21 doubles, 25 HR's, stole 32 bases and batted .282. He was traded to the Oakland A's in 1976 for Reggie Jackson in a deal involving 3 others. He stole a career high 52 bases in his first season with the A's and became a free agent and signed with the California Angels before the 1977 season.

 

In 1979, he led the major leagues with 120 runs scored and 139 RBIs, winning the MVP Award. As a designated hitter, Don Baylor played in his only All-Star Game. He was the main man in leading the Angels to their first ever AL-West Crown. In 1982, he helped the Angels win another AL-West Crown. Baylor signed as a free agent as a free agent in 1983 with the New York Yankees. He had a fine year in 1984 and hit 29 doubles and punched 27 homers. Don Baylor holds the major league record for being hit by a pitch the most times- 267!. In 1993, Baylor became the Colorado Rockies manager in their inaugural season and was the Chicago Cub's manager for the 2000-01 seasons. Baylor's career: 366 doubles, 338 homers, (221 as DH) and had a .260 lifetime batting average. Copyright 2003 baseballhistorian.com


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
20 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1970 BAL (AL) 8 17 4 4 0 0 0 4 2 3 1 1 0 0 0 1 .235 .300 SLG
1971 BAL (AL) 1 2 0 0 0 0 0 1 2 1 0 0 0 1 0 0 .0 .600 SLG
1972 BAL (AL) 102 320 33 81 13 3 11 38 29 50 24 2 0 9 2 3 .253 .330 SLG
1973 BAL (AL) 118 405 64 116 20 4 11 51 35 48 32 9 3 13 0 6 .286 .357 SLG
1974 BAL (AL) 137 489 66 133 22 1 10 59 43 56 29 12 6 10 3 4 .272 .341 SLG
1975 BAL (AL) 145 524 79 148 21 6 25 76 53 64 32 17 8 13 4 4 .282 .360 SLG
1976 OAK (AL) 157 595 85 147 25 1 15 68 58 72 52 12 4 20 1 11 .247 .329 SLG
1977 CAL (AL) 154 561 87 141 27 0 25 75 62 76 26 12 7 12 2 8 .251 .334 SLG
1978 CAL (AL) 158 591 103 151 26 0 34 99 56 71 22 9 9 18 0 12 .255 .332 SLG
1979 CAL (AL) 162 628 120 186 33 3 36 139 71 51 22 12 6 11 0 12 .296 .371 SLG
1980 CAL (AL) 90 340 39 85 12 2 5 51 24 32 6 6 4 11 0 5 .250 .316 SLG
1981 CAL (AL) 103 377 52 90 18 1 17 66 42 51 3 3 1 7 0 6 .239 .322 SLG
1982 CAL (AL) 157 608 80 160 24 1 24 93 57 69 10 4 7 7 0 8 .263 .329 SLG
1983 NYY (AL) 144 534 82 162 33 3 21 85 40 53 17 7 11 13 2 8 .303 .361 SLG
1984 NYY (AL) 134 493 84 129 29 1 27 89 38 68 1 1 6 23 1 3 .262 .341 SLG
1985 NYY (AL) 142 477 70 110 24 1 23 91 52 90 0 4 6 24 1 10 .231 .330 SLG
1986 BOS (AL) 160 585 93 139 23 1 31 94 62 111 3 5 8 35 0 5 .238 .344 SLG
1987 BOS (AL) 108 339 64 81 8 0 16 57 40 47 5 2 3 24 0 6 .239 .355 SLG
1987 MIN (AL) 20 49 3 14 1 0 0 6 5 12 0 1 0 4 0 0 .286 .397 SLG
1988 OAK (AL) 92 264 28 58 7 0 7 34 34 44 0 1 2 12 0 3 .220 .332 SLG
20 years   2292 8198 1236 2135 366 28 338 1276 805 1069 285 120 91 267 16 115 .260 .342 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com