the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Andy Benes
Share tweet me
Birthdate: 8/20/1967    
Height / Weight: 6' 6" / 240 lbs. Place of Birth: Evansville, IN, USA
Bats / Throws: R / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1989 SDP (NL) 10 10 6 3 0 0 0 66.2 51 28 26 7 31 0 66 0 1 3 3.51
1990 SDP (NL) 32 31 10 11 0 2 0 192.1 177 87 77 18 69 5 140 2 1 5 3.60
1991 SDP (NL) 33 33 15 11 0 4 1 223.0 194 76 75 23 59 7 167 3 4 4 3.03
1992 SDP (NL) 34 34 13 14 0 2 2 231.1 230 90 86 14 61 6 169 1 5 1 3.35
1993 SDP (NL) 34 34 15 15 0 4 2 230.2 200 111 97 23 86 7 179 14 4 2 3.78
1994 SDP (NL) 25 25 6 14 0 2 2 172.1 155 82 74 20 51 2 189 4 1 0 3.86
1995 SEA (AL) 12 12 7 2 0 0 0 63.0 72 42 41 8 33 2 45 2 2 0 5.86
1995 SDP (NL) 19 19 4 7 0 1 1 118.2 121 65 55 10 45 3 126 3 4 0 4.17
1996 STL (NL) 36 34 18 10 1 3 1 230.1 215 107 98 28 77 7 160 6 6 0 3.83
1997 STL (NL) 26 26 10 7 0 0 0 177.0 149 64 61 9 61 4 175 7 5 0 3.10
1998 ARI (NL) 34 34 14 13 0 1 0 231.1 221 111 102 25 74 3 164 9 6 1 3.97
1999 ARI (NL) 33 32 13 12 0 0 0 198.1 216 117 106 34 82 3 141 10 4 0 4.81
2000 STL (NL) 30 27 12 9 0 1 0 166.0 174 95 90 30 68 0 137 1 1 0 4.88
2001 STL (NL) 27 19 7 7 0 0 0 107.1 122 92 88 30 61 0 78 1 6 0 7.38
2002 STL (NL) 18 17 5 4 0 1 0 97.0 80 39 30 10 51 3 64 0 5 0 2.78
15 years   403 387 155 139 1 21 9 2505.1 2377 1206 1106 289 909 52 2000 63 55 16 3.97
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1989 SDP (NL) 10 24 2 6 0 0 1 2 0 12 0 0 0 0 1 0 .250 .250 SLG
1990 SDP (NL) 32 60 2 6 1 0 0 2 2 25 0 0 0 0 5 1 .100 .127 SLG
1991 SDP (NL) 33 62 4 2 0 0 1 1 6 29 0 0 0 2 7 0 .32 .143 SLG
1992 SDP (NL) 34 67 3 10 2 0 1 5 5 29 0 0 0 0 5 1 .149 .205 SLG
1993 SDP (NL) 34 72 5 9 3 0 1 4 1 33 0 0 0 1 14 0 .125 .149 SLG
1994 SDP (NL) 25 49 2 8 1 0 0 7 1 22 0 0 0 0 13 0 .163 .180 SLG
1995 SDP (NL) 19 40 2 6 1 0 0 3 1 18 0 0 0 0 3 0 .150 .171 SLG
1995 SEA (AL) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1996 STL (NL) 36 73 5 11 4 0 0 6 1 37 0 0 0 0 9 2 .151 .158 SLG
1997 STL (NL) 25 55 4 12 2 0 0 5 1 14 0 0 0 1 8 0 .218 .246 SLG
1998 ARI (NL) 33 65 8 11 3 0 1 3 6 28 0 0 0 1 10 0 .169 .250 SLG
1999 ARI (NL) 31 58 6 9 0 0 1 5 4 17 0 0 0 1 10 0 .155 .222 SLG
2000 STL (NL) 28 50 1 4 0 0 1 1 4 19 0 0 0 0 6 0 .80 .148 SLG
2001 STL (NL) 26 32 1 5 3 0 0 4 1 15 0 0 0 0 2 0 .156 .182 SLG
2002 STL (NL) 19 34 3 7 1 0 1 2 1 9 0 0 0 0 2 0 .206 .229 SLG
15 years   397 741 48 106 21 0 8 50 34 307 0 0 0 6 95 4 .143 .186 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com