the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Dennis Blair
Share tweet me
Birthdate: 6/5/1954    
Height / Weight: 6' 5" / 182 lbs. Place of Birth: Middletown, OH, USA
Bats / Throws: R / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1974 MON (NL) 22 22 11 7 0 4 1 146.0 113 61 53 7 72 4 76 4 5 2 3.27
1975 MON (NL) 30 27 8 15 0 1 0 163.1 150 77 69 14 106 3 82 12 3 1 3.80
1976 MON (NL) 5 4 0 2 0 1 0 15.2 21 11 7 1 11 0 9 1 2 0 4.02
1980 SDP (NL) 5 1 0 1 0 0 0 14.0 18 10 10 3 3 0 11 1 0 0 6.43
4 years   62 54 19 25 0 6 1 339.0 302 159 139 25 192 7 178 18 10 3 3.69
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1974 MON (NL) 22 51 5 6 1 0 0 2 3 25 0 0 0 0 6 1 .118 .164 SLG
1975 MON (NL) 30 49 0 7 0 0 0 1 2 22 0 0 0 0 2 0 .143 .176 SLG
1976 MON (NL) 5 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .0 .0 SLG
1980 SDP (NL) 5 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .200 .200 SLG
4 years   62 109 5 14 1 0 0 3 5 51 0 0 0 0 8 1 .128 .165 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com