the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Bob Boone
Share tweet me
Birthdate: 11/19/1947    
Height / Weight: 6' 2" / 202 lbs. Place of Birth: San Diego, CA, USA
Bats / Throws: R / R

Baseball Historian Biography

Bob Boone was praised as a defensive catcher all thru his 19-year career. He was an intelligent handler of pitchers with a reputation of studying of both hitters and pitchers. He broke in with the Philadelphia Phillies in 1973 and finished third in the Rookie of the Year voting. In 1976, Bob Boone won his first of five trips to the All-Star Game and his talents were showcased as the Phillies made three straight trips to the post season championships. In 1978-79, he won back to back Gold Glove honors. He batted a team high .412 in the 1980 World Series leading the Phillies to a six game title over the Kansas City Royals.

Bob Boone was sold to the California Angels in 1982 and with his rifle arm threw out 63 of 109 runners attempting to steal and won his 1st AL Gold Glove. His play helped the Angels win the AL West Title in 1986. In the playoffs vs. the Red Sox, he hit .455 with five consecutive hits only to see the Angels lose in five games. In 1986, at age 38, Boone became the oldest non-pitcher ever to win the Gold Glove - and did so the next two years. When he retired Bob Boone held the record for the most games caught. Boone won a total of seven Gold Gloves and his career batting record: .254 BA, 303 doubles, 105 home runs, 826 RBI's in 2264 games. Bob Boone's father, Ray, was an All-Star shortstop during the 1950's and his sons, Bret and Aaron currently play in the major leagues... Baseballhistorian.com


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
19 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1972 PHI (NL) 16 51 4 14 1 0 1 4 5 7 1 0 2 0 0 1 .275 .333 SLG
1973 PHI (NL) 145 521 42 136 20 2 10 61 41 36 3 4 8 0 5 8 .261 .311 SLG
1974 PHI (NL) 146 488 41 118 24 3 3 52 35 29 3 1 9 4 9 5 .242 .295 SLG
1975 PHI (NL) 97 289 28 71 14 2 2 20 32 14 1 3 6 1 6 1 .246 .322 SLG
1976 PHI (NL) 121 361 40 98 18 2 4 54 45 44 2 5 14 1 4 7 .271 .348 SLG
1977 PHI (NL) 132 440 55 125 26 4 11 66 42 54 5 5 5 2 3 8 .284 .343 SLG
1978 PHI (NL) 132 435 48 123 18 4 12 62 46 37 2 5 10 1 5 8 .283 .347 SLG
1979 PHI (NL) 119 398 38 114 21 3 9 58 49 33 1 4 9 2 4 1 .286 .367 SLG
1980 PHI (NL) 141 480 34 110 23 1 9 55 48 41 3 4 12 1 4 2 .229 .299 SLG
1981 PHI (NL) 76 227 19 48 7 0 4 24 22 16 2 2 2 0 2 2 .211 .279 SLG
1982 CAL (AL) 143 472 42 121 17 0 7 58 39 34 0 2 2 0 23 5 .256 .310 SLG
1983 CAL (AL) 142 468 46 120 18 0 9 52 24 42 4 3 1 0 10 7 .256 .289 SLG
1984 CAL (AL) 139 450 33 91 16 1 3 32 25 45 3 3 1 0 6 5 .202 .242 SLG
1985 CAL (AL) 150 460 37 114 17 0 5 55 37 35 1 2 2 3 16 4 .248 .306 SLG
1986 CAL (AL) 144 442 48 98 12 2 7 49 43 30 1 0 1 0 12 6 .222 .287 SLG
1987 CAL (AL) 128 389 42 94 18 0 3 33 35 36 0 2 0 1 14 3 .242 .304 SLG
1988 CAL (AL) 122 352 38 104 17 0 5 39 29 26 2 2 2 2 9 0 .295 .352 SLG
1989 KCR (AL) 131 405 33 111 13 2 1 43 49 37 3 2 4 2 8 5 .274 .351 SLG
1990 KCR (AL) 40 117 11 28 3 0 0 9 17 12 1 1 0 0 2 0 .239 .336 SLG
19 years   2264 7245 679 1838 303 26 105 826 663 608 38 50 90 20 142 78 .254 .315 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com