the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Ray Burris
Share tweet me
Birthdate: 8/22/1950    
Height / Weight: 6' 5" / 200 lbs. Place of Birth: Idabel, OK, USA
Bats / Throws: R / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1973 CHC (NL) 31 1 1 1 0 0 0 64.2 65 22 21 2 27 7 57 3 0 0 2.92
1974 CHC (NL) 40 5 3 5 1 0 0 75.0 91 61 55 8 26 6 40 10 4 3 6.60
1975 CHC (NL) 36 35 15 10 0 8 2 238.1 259 121 109 25 73 6 108 2 4 2 4.12
1976 CHC (NL) 37 36 15 13 0 10 4 249.0 251 102 86 22 70 5 112 7 5 1 3.11
1977 CHC (NL) 39 39 14 16 0 5 1 221.0 270 132 116 29 67 9 105 8 3 0 4.72
1978 CHC (NL) 40 32 7 13 1 4 1 198.2 210 112 105 15 79 11 94 6 10 3 4.76
1979 NYM (NL) 4 4 0 2 0 0 0 21.2 21 10 8 2 6 3 10 1 1 0 3.32
1979 CHC (NL) 14 0 0 0 0 0 0 21.2 23 17 15 0 15 1 14 0 1 0 6.23
1979 NYY (AL) 15 0 1 3 0 0 0 27.2 40 22 19 5 10 1 19 1 0 0 6.18
1980 NYM (NL) 29 29 7 13 0 1 0 170.1 181 86 76 20 54 5 83 5 4 2 4.02
1981 MON (NL) 22 21 9 7 0 4 0 135.2 117 56 46 9 41 3 52 6 3 1 3.05
1982 MON (NL) 37 15 4 14 2 2 0 123.2 143 77 65 14 53 7 55 3 2 0 4.73
1983 MON (NL) 40 17 4 7 0 2 1 154.0 139 68 63 13 56 4 100 2 2 1 3.68
1984 OAK (AL) 34 28 13 10 0 5 1 211.2 193 84 74 15 90 1 93 6 8 1 3.15
1985 MIL (AL) 29 28 9 13 0 6 0 170.1 182 95 91 25 53 0 81 7 3 0 4.81
1986 STL (NL) 23 10 4 5 0 0 0 82.0 92 52 51 13 32 4 34 0 4 0 5.60
1987 MIL (AL) 10 2 2 2 0 0 0 23.0 33 16 15 4 12 3 8 2 0 0 5.87
17 years   480 302 108 134 4 47 10 2188.1 2310 1133 1015 221 764 76 1065 69 54 14 4.17
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1973 CHC (NL) 31 7 0 1 0 0 0 0 1 3 0 0 0 0 1 0 .143 .250 SLG
1974 CHC (NL) 41 13 0 1 0 0 0 0 2 4 0 1 0 0 1 0 .77 .200 SLG
1975 CHC (NL) 38 82 10 15 2 0 0 4 7 24 0 1 0 0 7 0 .183 .247 SLG
1976 CHC (NL) 39 81 4 9 0 0 0 1 1 28 0 0 0 0 8 1 .111 .120 SLG
1977 CHC (NL) 40 69 4 12 2 1 1 8 4 22 0 0 0 1 9 0 .174 .230 SLG
1978 CHC (NL) 41 61 3 7 1 2 0 2 2 13 0 0 0 0 7 0 .115 .143 SLG
1979 CHC (NL) 14 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .0 .500 SLG
1979 NYM (NL) 4 6 0 1 0 0 0 0 0 2 0 0 0 0 1 0 .167 .167 SLG
1979 NYY (AL) 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1980 NYM (NL) 29 51 1 5 0 0 0 0 2 18 0 1 0 0 3 0 .98 .132 SLG
1981 MON (NL) 22 37 4 7 0 0 0 2 4 12 0 0 0 0 7 1 .189 .262 SLG
1982 MON (NL) 37 28 0 5 1 0 0 1 3 10 0 0 0 0 4 0 .179 .258 SLG
1983 MON (NL) 40 39 2 9 2 0 0 2 4 15 0 0 0 0 2 0 .231 .302 SLG
1984 OAK (AL) 37 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1985 MIL (AL) 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1986 STL (NL) 23 27 0 4 3 0 0 7 0 9 0 0 0 0 0 0 .148 .148 SLG
1987 MIL (AL) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
17 years   490 502 30 76 11 3 1 27 31 160 0 3 0 1 50 2 .151 .201 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com