the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Jose DeJesus
Share tweet me
Birthdate: 1/6/1965    
Height / Weight: 6' 5" / 195 lbs. Place of Birth: Brooklyn, NY, USA
Bats / Throws: R / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1988 KCR (AL) 2 1 0 1 0 0 0 2.2 6 10 8 0 5 1 2 0 0 0 27.00
1989 KCR (AL) 3 1 0 0 0 0 0 8.0 7 4 4 1 8 0 2 0 0 0 4.50
1990 PHI (NL) 22 22 7 8 0 3 1 130.0 97 63 54 10 73 3 87 4 2 0 3.74
1991 PHI (NL) 31 29 10 9 1 3 0 181.2 147 74 69 7 128 4 118 10 4 0 3.42
1994 KCR (AL) 5 4 3 1 0 0 0 26.2 27 14 14 2 13 0 12 3 0 0 4.72
5 years   63 57 20 19 1 6 1 349.0 284 165 149 20 227 8 221 17 6 0 3.84
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1988 KCR (AL) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1989 KCR (AL) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1990 PHI (NL) 22 38 1 3 1 0 0 2 4 21 0 0 0 0 4 0 .79 .167 SLG
1991 PHI (NL) 31 62 3 8 0 0 0 4 2 39 0 0 0 0 4 0 .129 .156 SLG
1994 KCR (AL) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
5 years   63 100 4 11 1 0 0 6 6 60 0 0 0 0 8 0 .110 .160 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com