the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Keith Hernandez
Share tweet me
Birthdate: 10/20/1953    
Height / Weight: 6' 0" / 195 lbs. Place of Birth: San Francisco, CA, USA
Bats / Throws: L / L

Baseball Historian Biography

Keith Hernandez was a power line drive hitter who won a batting crown, was Co-winner of the National Leagues Most Valuable Player Award in 1979 as a member of the St. Louis Cardinals and played on two world champions, the St. Louis Cardinals and the New York Mets. Many historians rank Keith Hernandez as the finest fielding 1st baseman of all-time. His 11 consecutive Gold Gloves are the highest totals for first basemen in baseball history. Hernandez fearlessly charged bunts, fielded sacrifice attempts on the third base side of home plate and made unbelievable diving catches. He led the league in double plays a record six times and was a master of the 3-6-3 twin killing.

In 1979, Hernandez won the NL batting title with his .344 ave. He topped the NL with 48 doubles, 116 runs scored and with a .421 on base percent.

He was a hero in the 1982 NL Champion Series and drove in eight runs in the World Series against the Milw. Brewers. In the later part of the 1983 season, in a shocking trade the St. Louis Cardinals shipped Keith to the New York Mets. He became one of their main stars with his torrid hitting and excellent fielding. He played in five All-Star games and his career stats include a .296 lifetime batting average, in 2088 games, Keith Hernandez powered 426 doubles scored 1124 runs and collected 2182 hits. He only fanned 1012 times in 7370 at bats.


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
18 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1974 STL (NL) 14 34 3 10 1 2 0 2 7 8 0 0 0 0 0 0 .294 .415 SLG
1975 STL (NL) 64 188 20 47 8 2 3 20 17 26 0 1 2 0 0 2 .250 .309 SLG
1976 STL (NL) 129 374 54 108 21 5 7 46 49 53 4 2 5 3 2 0 .289 .376 SLG
1977 STL (NL) 161 560 90 163 41 4 15 91 79 88 7 7 11 1 3 2 .291 .379 SLG
1978 STL (NL) 159 542 90 138 32 4 11 64 82 68 13 5 11 2 1 6 .255 .351 SLG
1979 STL (NL) 161 610 116 210 48 11 11 105 80 78 11 6 5 1 0 7 .344 .417 SLG
1980 STL (NL) 159 595 111 191 39 8 16 99 86 73 14 8 4 4 1 4 .321 .408 SLG
1981 STL (NL) 103 376 65 115 27 4 8 48 61 45 12 5 6 2 0 5 .306 .401 SLG
1982 STL (NL) 160 579 79 173 33 6 7 94 100 67 19 11 19 2 1 12 .299 .397 SLG
1983 STL (NL) 55 218 34 62 15 4 3 26 24 30 1 1 5 0 0 2 .284 .352 SLG
1983 NYM (NL) 95 320 43 98 8 3 9 37 64 42 8 4 9 2 2 1 .306 .424 SLG
1984 NYM (NL) 154 550 83 171 31 0 15 94 97 89 2 3 12 1 0 9 .311 .409 SLG
1985 NYM (NL) 158 593 87 183 34 4 10 91 77 59 3 3 15 2 0 10 .309 .384 SLG
1986 NYM (NL) 149 551 94 171 34 1 13 83 94 69 2 1 9 4 0 3 .310 .413 SLG
1987 NYM (NL) 154 587 87 170 28 2 18 89 81 104 0 2 8 4 0 4 .290 .377 SLG
1988 NYM (NL) 95 348 43 96 16 0 11 55 31 57 2 1 3 1 0 4 .276 .333 SLG
1989 NYM (NL) 75 215 18 50 8 0 4 19 27 39 0 3 3 2 0 0 .233 .324 SLG
1990 CLE (AL) 43 130 7 26 2 0 1 8 14 17 0 0 3 1 0 0 .200 .283 SLG
18 years   2088 7370 1124 2182 426 60 162 1071 1070 1012 98 63 130 32 10 71 .296 .384 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com