the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Hughie Jennings
Share tweet me
Birthdate: 4/2/1869
Died: 2/1/1928
Height / Weight: ' " / 165 lbs.
Place of Birth: Pittston, PA, USA
Bats / Throws: R / R

Baseball Historian Biography

1916 SUMMARY
Group portrait of American League's Detroit Tigers manager Hugh Jennings and Chicago White Sox manager Clarence Rowland standing with umpires Hildebrand and O'Loughlin on the field at Comiskey Park, which was located at 324 West 35th Street and bounded by West 34th Street; South Shield's Avenue (formerly Portland Avenue); South Wentworth Avenue, in the Armour Square community area of Chicago, Illinois. Spectators sitting in the stands are visible in the background. Photo from Chicago Daily News photographer may have been published in the newspaper. SDN-060563, Chicago Daily News negatives collection, Chicago Historical Society.


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
20 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1891 LOU (AA) 90 360 53 105 10 8 1 58 17 36 12 0 0 9 0 0 .292 .339 SLG
1892 LOU (NL) 152 594 65 132 16 4 2 61 30 30 28 0 0 9 0 0 .222 .270 SLG
1893 LOU (NL) 23 88 6 12 3 0 0 9 3 3 0 0 0 1 0 0 .136 .174 SLG
1893 BLN (NL) 16 55 6 14 0 0 1 6 4 3 0 0 0 3 0 0 .255 .339 SLG
1894 BLN (NL) 128 501 134 168 28 16 4 109 37 17 37 0 0 27 0 0 .335 .411 SLG
1895 BLN (NL) 131 529 159 204 41 7 4 125 24 17 53 0 0 32 28 0 .386 .444 SLG
1896 BLN (NL) 130 521 125 209 27 9 0 121 19 11 70 0 0 51 11 0 .401 .472 SLG
1897 BLN (NL) 117 439 133 156 26 9 2 79 42 0 60 0 0 46 17 0 .355 .463 SLG
1898 BLN (NL) 143 534 135 175 25 11 1 87 78 0 28 0 0 46 7 0 .328 .454 SLG
1899 BRO (NL) 51 175 35 57 3 8 0 34 13 0 14 0 0 17 7 0 .326 .424 SLG
1899 BLN (NL) 2 8 2 3 0 2 0 2 0 0 0 0 0 0 0 0 .375 .375 SLG
1899 BRO (NL) 16 41 7 7 0 2 0 6 9 0 4 0 0 2 3 0 .171 .346 SLG
1900 BRO (NL) 115 441 61 120 18 6 1 69 31 0 31 0 0 20 13 0 .272 .348 SLG
1901 PHI (NL) 82 302 38 79 21 2 1 39 25 0 13 0 0 12 8 0 .262 .342 SLG
1902 PHI (NL) 78 290 32 79 13 4 1 32 14 0 8 0 0 11 7 0 .272 .330 SLG
1903 BRO (NL) 6 17 2 4 0 0 0 1 1 0 1 0 0 1 0 0 .235 .316 SLG
1907 DET (AL) 1 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 SLG
1909 DET (AL) 2 4 1 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 SLG
1912 DET (AL) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1918 DET (AL) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
20 years   1285 4904 994 1527 232 88 18 840 347 117 359 0 0 287 101 0 .311 .390 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com