the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Don Kessinger
Share tweet me
Birthdate: 7/17/1942
Height / Weight: 6' 1" / 175 lbs.
Place of Birth: Forrest City, AR, USA
Bats / Throws: B / R

Baseball Historian Biography

Don Kessinger of the Chicago Cubs was one of the top shortstops in the late 1960s and early 1970s.  He was the Cubs leadoff hitter and generally batted around .280 to .300.  Kessinger was voted the starting shortstop in 4 all-star games; and he also played in 2 others. 

In 1970, Kessinger scored 100 runs, smashed 168 hits, batted .266 and had a on base pct. of over .320. In 1971, Don got 6 hits in 6 at bats in one game. In the 1972 season, Kessinger whacked 20 doubles, walked 67 times, batted .274 and posted an on base pct of .351.  Five years in a row, he lined 20 or more doubles.  Don Kessinger was known for his top fielding and led the league in assists and total chances in much of his career.


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
17 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1964 CHC (NL) 4 12 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .167 .167 SLG
1965 CHC (NL) 106 309 19 62 4 3 0 14 20 44 1 2 1 2 3 2 .201 .252 SLG
1966 CHC (NL) 150 533 50 146 8 2 1 43 26 46 13 7 5 0 15 4 .274 .306 SLG
1967 CHC (NL) 145 580 61 134 10 7 0 42 33 80 6 13 1 4 7 4 .231 .275 SLG
1968 CHC (NL) 160 655 63 157 14 7 1 32 38 86 9 9 1 2 11 1 .240 .283 SLG
1969 CHC (NL) 158 664 109 181 38 6 4 53 61 70 11 8 4 1 6 5 .273 .332 SLG
1970 CHC (NL) 154 631 100 168 21 14 1 39 66 59 12 6 6 2 10 2 .266 .337 SLG
1971 CHC (NL) 155 617 77 159 18 6 2 38 52 54 15 8 6 3 14 1 .258 .318 SLG
1972 CHC (NL) 149 577 77 158 20 6 1 39 67 44 8 7 8 2 13 1 .274 .351 SLG
1973 CHC (NL) 160 577 52 151 22 3 0 43 57 44 6 6 18 0 7 2 .262 .327 SLG
1974 CHC (NL) 153 599 83 155 20 7 1 42 62 54 7 7 7 4 7 1 .259 .332 SLG
1975 CHC (NL) 154 601 77 146 26 10 0 46 68 47 4 7 2 1 14 9 .243 .317 SLG
1976 STL (NL) 145 502 55 120 22 6 1 40 61 51 3 0 5 1 9 4 .239 .320 SLG
1977 CHW (AL) 39 119 12 28 3 2 0 11 13 7 2 1 2 0 1 1 .235 .308 SLG
1977 STL (NL) 59 134 14 32 4 0 0 7 14 26 0 0 1 0 0 1 .239 .309 SLG
1978 CHW (AL) 131 431 35 110 18 1 1 31 36 34 2 4 1 0 12 1 .255 .312 SLG
1979 CHW (AL) 56 110 14 22 6 0 1 7 10 12 1 0 1 0 3 1 .200 .264 SLG
17 years   2078 7651 899 1931 254 80 14 527 684 759 100 85 69 22 132 40 .252 .314 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com