the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Mike Marshall
Share tweet me
Birthdate: 1/15/1943
Height / Weight: 5' 10" / 180 lbs.
Place of Birth: Adrian, MI, USA
Bats / Throws: R / R

Baseball Historian Biography

1968 TOPPS BASEBALL CARD


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1967 DET (AL) 37 0 1 3 10 0 0 59.0 51 15 13 6 20 1 41 1 2 0 1.98
1969 SEP (AL) 20 14 3 10 0 3 1 87.2 99 54 50 8 35 2 47 7 2 1 5.13
1970 MON (NL) 24 5 3 7 3 0 0 64.2 56 34 25 4 29 4 38 4 0 0 3.48
1970 HOU (NL) 4 0 0 1 0 0 0 5.1 8 5 5 0 4 0 5 2 1 0 8.44
1971 MON (NL) 66 0 5 8 23 0 0 111.1 100 56 53 9 50 13 85 9 4 0 4.28
1972 MON (NL) 65 0 14 8 18 0 0 116.0 82 26 23 3 47 7 95 8 2 2 1.78
1973 MON (NL) 92 0 14 11 31 0 0 179.0 163 62 53 10 75 12 124 8 4 0 2.66
1974 LAD (NL) 106 0 15 12 21 0 0 208.1 191 66 56 9 56 1 143 5 1 3 2.42
1975 LAD (NL) 57 0 9 14 13 0 0 109.1 98 46 40 8 39 4 64 4 4 0 3.29
1976 ATL (NL) 24 0 2 1 6 0 0 36.2 35 15 13 4 14 0 17 3 1 0 3.19
1976 LAD (NL) 30 0 4 3 8 0 0 62.2 64 33 31 2 25 2 39 1 1 0 4.45
1977 ATL (NL) 4 0 1 0 0 0 0 6.0 12 6 6 1 2 0 6 0 0 0 9.00
1977 TEX (AL) 12 4 2 2 1 0 0 35.2 42 19 16 0 13 1 18 4 2 0 4.04
1978 MIN (AL) 54 0 10 12 21 0 0 99.0 80 31 27 3 37 1 56 2 1 0 2.45
1979 MIN (AL) 90 1 10 15 32 0 0 142.2 132 47 42 8 48 2 81 8 4 1 2.65
1980 MIN (AL) 18 0 1 3 1 0 0 32.1 42 23 22 2 12 1 13 4 2 0 6.12
1981 NYM (NL) 20 0 3 2 0 0 0 31.0 26 10 9 2 8 1 8 2 0 0 2.61
17 years   723 24 97 112 188 3 1 1386.2 1281 548 484 79 514 52 880 72 31 7 3.14
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1967 DET (AL) 37 9 2 2 0 0 0 1 0 3 0 0 0 0 2 0 .222 .222 SLG
1969 SEP (AL) 21 27 2 7 0 0 1 4 4 4 0 0 0 0 1 0 .259 .355 SLG
1970 HOU (NL) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1970 MON (NL) 24 11 0 1 0 0 0 1 2 2 0 0 0 1 2 1 .91 .267 SLG
1971 MON (NL) 66 16 3 3 0 0 0 1 2 4 0 0 0 0 2 0 .188 .278 SLG
1972 MON (NL) 65 22 0 3 1 0 0 2 2 4 0 0 0 0 0 0 .136 .208 SLG
1973 MON (NL) 92 33 1 8 0 0 0 3 2 4 0 0 0 0 4 0 .242 .286 SLG
1974 LAD (NL) 106 34 2 8 0 0 0 2 0 3 0 0 0 0 2 0 .235 .235 SLG
1975 LAD (NL) 58 15 0 1 0 0 0 0 0 6 0 0 0 0 4 0 .67 .67 SLG
1976 ATL (NL) 24 6 0 1 0 0 0 0 1 1 0 0 0 0 1 0 .167 .286 SLG
1976 LAD (NL) 30 5 1 0 0 0 0 1 3 2 0 0 0 0 0 1 .0 .333 SLG
1977 ATL (NL) 4 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .1000 .1000 SLG
1977 TEX (AL) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1978 MIN (AL) 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1979 MIN (AL) 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1980 MIN (AL) 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1981 NYM (NL) 20 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .0 .1000 SLG
17 years   725 179 11 35 1 0 1 16 17 33 0 0 0 1 18 2 .196 .266 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com