the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Eddie Mathews
Share tweet me
Birthdate: 10/13/1931 Died: 2/18/2001
Height / Weight: 6' 1" / 200 lbs. Place of Birth: Texarkana, TX, USA
Bats / Throws: L / R

Baseball Historian Biography

Baseball History

In 1952, Mathews was the first rookie ever to hit three homers in one game, and he finished his rookie year with 25. In 1953, after the Braves moved to Milwaukee, Eddie led the National League with 47 home runs and he drove in 135, both career highs. In three years in a row, Mathews hit 40 or more homers and had 100 or more RBI's (1953-55). From 1952-59, Mathews slugged 299 homers. This Hall of Famer's power hitting helped the Milwaukee Braves win the World Series in 1957. Eddie Mathews had a great career, hitting 512 lifetime home runs, along with 1,453 RBI's and a .271 lifetime batting average.


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
18 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1952 BSN (NL) 145 528 80 128 23 5 25 58 59 115 6 4 0 1 5 0 .242 .320 SLG
1953 MLN (NL) 157 579 110 175 31 8 47 135 99 83 1 3 0 2 1 0 .302 .406 SLG
1954 MLN (NL) 138 476 96 138 21 4 40 103 113 61 10 3 0 2 3 7 .290 .423 SLG
1955 MLN (NL) 141 499 108 144 23 5 41 101 109 98 3 4 20 1 1 6 .289 .413 SLG
1956 MLN (NL) 151 552 103 150 21 2 37 95 91 86 6 0 17 1 3 4 .272 .373 SLG
1957 MLN (NL) 148 572 109 167 28 9 32 94 90 79 3 1 5 0 2 2 .292 .387 SLG
1958 MLN (NL) 149 546 97 137 18 1 31 77 85 85 5 0 5 2 8 8 .251 .349 SLG
1959 MLN (NL) 148 594 118 182 16 8 46 114 80 71 2 1 2 3 3 2 .306 .390 SLG
1960 MLN (NL) 153 548 108 152 19 7 39 124 111 113 7 3 3 2 4 6 .277 .397 SLG
1961 MLN (NL) 152 572 103 175 23 6 32 91 93 95 12 7 3 2 1 4 .306 .402 SLG
1962 MLN (NL) 152 536 106 142 25 6 29 90 101 90 4 2 7 2 0 4 .265 .381 SLG
1963 MLN (NL) 158 547 82 144 27 4 23 84 124 119 3 4 14 1 0 3 .263 .399 SLG
1964 MLN (NL) 141 502 83 117 19 1 23 74 85 100 2 2 5 1 0 2 .233 .344 SLG
1965 MLN (NL) 156 546 77 137 23 0 32 95 73 110 1 0 7 3 1 3 .251 .341 SLG
1966 ATL (NL) 134 452 72 113 21 4 16 53 63 82 1 1 6 0 1 1 .250 .341 SLG
1967 DET (AL) 36 108 14 25 3 0 6 19 15 23 0 0 0 2 1 2 .231 .331 SLG
1967 HOU (NL) 101 328 39 78 13 2 10 38 48 65 2 4 12 1 2 4 .238 .333 SLG
1968 DET (AL) 31 52 4 11 0 0 3 8 5 12 0 0 1 0 0 0 .212 .281 SLG
18 years   2391 8537 1509 2315 354 72 512 1453 1444 1487 68 39 107 26 36 58 .271 .376 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com