the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Bobby Thomson
Share tweet me
Birthdate: 10/25/1923
Height / Weight: 6' 2" / 185 lbs.
Place of Birth: Glasgow, , Scotland
Bats / Throws: R / R

Baseball Historian Biography

A great team player with a burning will-to-win desire, Bobby Thomson ranks as one of baseball's top clutch hitters. He played 14 seasons in the major leagues and collected over 1,000 career RBIs; including three straight 100+RBI years, 1951-1953. Born in Glasgow, Scotland on 10/25/1923. Bobby Thomson hit 31 home runs in 1951 but will always be remembered for his game-winning, 9th inning three-run homer against the Brooklyn Dodgers on the last day of the season (Oct. 3, 1951) that gave the New York Giants the National League pennant; the so-called "the Shot Heard' Round the World". 

After serving in the US Military during World War II, in his first full season (1947), he hit 29 homers as the Giants set a team record with 221 homers. One of baseball's fastest runners, Bobby Thomson led the league with 14 triples in 1952, hit 24 homers, 108 RBIs. He was traded to the Milwaukee Braves in February 1954 and missed most of the year with "a triple fracture of an ankle". He rebounded to hit 20 Hrs, 74 RBIs in '56 and as a member of the Chicago Cubs in '57, hit 21 Hrs, 82 RBIs.


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
17 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1946 NYG (NL) 18 54 8 17 4 1 2 9 4 5 0 0 0 0 0 0 .315 .362 SLG
1947 NYG (NL) 138 545 105 154 26 5 29 85 40 78 1 0 0 4 2 0 .283 .336 SLG
1948 NYG (NL) 138 471 75 117 20 2 16 63 30 77 2 0 0 2 3 0 .248 .296 SLG
1949 NYG (NL) 156 641 99 198 35 9 27 109 44 45 10 0 0 2 2 0 .309 .355 SLG
1950 NYG (NL) 149 563 79 142 22 7 25 85 55 45 3 0 0 5 2 0 .252 .324 SLG
1951 NYG (NL) 148 518 89 152 27 8 32 101 73 57 5 5 0 4 7 0 .293 .385 SLG
1952 NYG (NL) 153 608 89 164 29 14 24 108 52 74 5 2 0 4 2 0 .270 .331 SLG
1953 NYG (NL) 154 608 80 175 22 6 26 106 43 57 4 2 0 3 2 0 .288 .338 SLG
1954 MLN (NL) 43 99 7 23 3 0 2 15 12 29 0 0 0 0 2 0 .232 .315 SLG
1955 MLN (NL) 101 343 40 88 12 3 12 56 34 52 2 1 4 0 1 5 .257 .319 SLG
1956 MLN (NL) 142 451 59 106 10 4 20 74 43 75 2 4 4 2 5 4 .235 .302 SLG
1957 NYG (NL) 81 215 24 52 7 4 8 38 19 39 1 2 2 0 2 1 .242 .302 SLG
1957 MLN (NL) 41 148 15 35 5 3 4 23 8 27 2 1 0 2 2 0 .236 .285 SLG
1958 CHC (NL) 152 547 67 155 27 5 21 82 56 76 0 2 7 4 2 6 .283 .351 SLG
1959 CHC (NL) 122 374 55 97 15 2 11 52 35 50 1 0 6 2 2 5 .259 .322 SLG
1960 BAL (AL) 3 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .0 .0 SLG
1960 BOS (AL) 40 114 12 30 3 1 5 20 11 15 0 1 0 0 0 2 .263 .323 SLG
17 years   1779 6305 903 1705 267 74 264 1026 559 804 38 20 23 34 36 23 .270 .332 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com