the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Pete Walker
Share tweet me
Birthdate: 4/8/1969    
Height / Weight: 6' 2" / 195 lbs. Place of Birth: Beverly, MA, USA
Bats / Throws: R / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1995 NYM (NL) 13 0 1 0 0 0 0 17.2 24 9 9 3 5 0 5 0 0 0 4.58
1996 SDP (NL) 1 0 0 0 0 0 0 0.2 0 0 0 0 3 0 1 0 0 0 0.00
2000 COL (NL) 3 0 0 0 0 0 0 4.2 10 9 9 1 4 0 2 0 0 0 17.36
2001 NYM (NL) 2 0 0 0 0 0 0 6.2 6 2 2 0 0 0 4 0 0 0 2.70
2002 NYM (NL) 1 0 0 0 0 0 0 1.0 2 1 1 0 0 0 0 0 0 0 9.00
2002 TOR (AL) 37 20 10 5 1 0 0 139.1 143 72 67 18 51 5 80 2 3 1 4.33
2003 TOR (AL) 23 7 2 2 0 0 0 55.1 59 31 30 11 24 2 29 2 2 0 4.88
2005 TOR (AL) 41 4 6 6 2 0 0 84.0 81 33 33 10 33 0 43 2 2 0 3.54
2006 TOR (AL) 23 0 1 1 1 0 0 30.0 37 24 18 5 13 2 27 0 0 1 5.40
9 years   144 31 20 14 4 0 0 339.1 362 181 169 48 133 9 191 6 7 2 4.49
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1995 NYM (NL) 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1996 SDP (NL) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2000 COL (NL) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2001 NYM (NL) 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .0 .0 SLG
2002 NYM (NL) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2002 TOR (AL) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2003 TOR (AL) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2005 TOR (AL) 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2006 TOR (AL) 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
9 years   89 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .000 .000 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com