the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Jim Brown
Share tweet me
Birthdate: 12/12/1860 Died: 4/6/1908
Height / Weight: ' " / lbs. Place of Birth: Clinton County, PA, USA
Bats / Throws: /


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1884 NYG (NL) 1 1 0 1 0 1 0 9.0 10 9 5 0 8 0 2 2 0 0 5.00
1884 ALT (UA) 11 11 1 9 0 7 0 74.0 99 80 44 0 36 0 39 0 0 0 5.35
1884 STP (UA) 6 6 1 4 0 4 1 36.0 43 34 15 1 14 0 20 0 0 0 3.75
1886 PHA (AA) 1 1 0 1 0 1 0 8.1 9 5 3 0 3 0 4 0 0 0 3.24
4 years   19 19 2 15 0 13 1 127.1 161 128 67 1 61 0 65 2 0 0 4.74
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1884 STP (UA) 6 16 5 5 4 0 0 0 1 0 0 0 0 0 0 0 .313 .353 SLG
1884 NYG (NL) 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .0 .0 SLG
1884 ALT (UA) 21 88 12 22 2 2 1 0 1 0 0 0 0 0 0 0 .250 .258 SLG
1886 PHA (AA) 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
4 years   29 110 17 27 6 2 1 0 2 1 0 0 0 0 0 0 .245 .259 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com