the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Orlando Cepeda
Share tweet me
Birthdate: 9/17/1937    
Height / Weight: 6' 2" / 210 lbs. Place of Birth: Ponce, , P.R.
Bats / Throws: R / R

Baseball Historian Biography

Orlando Cepeda in his second major league at bat hit the first home run ever hit at home for the newly formed San Francisco Giants. He was voted NL Rookie of the Year in 1958, when he batted .312, crashed 25 HR's, with 111 RBI's. Cepeda was the darling of the west coast fans drawing their constant cheers. He was nicked named 'the Baby Bull' and later call 'Cha Cha'. Cepeda was traded to the St. Louis Cardinals in 1967 and led the NL in RBI's (111).His all season long clutch hitting earned him the Most Valuable Player Award. Orlando Cepeda fine play helped the Cardinals win the World Series. Orlando Cepeda is the newest member of the Hall of Fame. He posted a .297 career batting average hit 417 doubles, 379 home runs, and had 1365 RBI's. In twelve different years, Cepeda hit over 20 home runs. baseballhistorian.com


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
19 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1958 SFG (NL) 148 603 88 188 38 4 25 96 29 84 15 11 7 3 0 9 .312 .342 SLG
1959 SFG (NL) 151 605 92 192 35 4 27 105 33 100 23 9 10 5 0 4 .317 .355 SLG
1960 SFG (NL) 151 569 81 169 36 3 24 96 34 91 15 6 9 8 0 4 .297 .343 SLG
1961 SFG (NL) 152 585 105 182 28 4 46 142 39 91 12 8 11 9 0 3 .311 .362 SLG
1962 SFG (NL) 162 625 105 191 26 1 35 114 37 97 10 4 8 6 1 7 .306 .347 SLG
1963 SFG (NL) 156 579 100 183 33 4 34 97 37 70 8 3 11 10 0 3 .316 .366 SLG
1964 SFG (NL) 142 529 75 161 27 2 31 97 43 83 9 4 7 8 0 7 .304 .361 SLG
1965 SFG (NL) 33 34 1 6 1 0 1 5 3 9 0 0 1 0 0 3 .176 .225 SLG
1966 STL (NL) 123 452 65 137 24 0 17 58 34 68 9 8 10 13 1 9 .303 .362 SLG
1966 SFG (NL) 19 49 5 14 2 0 3 15 4 11 0 1 2 1 0 0 .286 .352 SLG
1967 STL (NL) 151 563 91 183 37 0 25 111 62 75 11 2 23 12 0 7 .325 .399 SLG
1968 STL (NL) 157 600 71 149 26 2 16 73 43 96 8 6 13 9 0 4 .248 .306 SLG
1969 ATL (NL) 154 573 74 147 28 2 22 88 55 76 12 5 10 5 0 3 .257 .325 SLG
1970 ATL (NL) 148 567 87 173 33 0 34 111 47 75 6 5 11 9 0 4 .305 .365 SLG
1971 ATL (NL) 71 250 31 69 10 1 14 44 22 29 3 6 7 0 0 4 .276 .330 SLG
1972 OAK (AL) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1972 ATL (NL) 28 84 6 25 3 0 4 9 7 17 0 0 1 0 0 0 .298 .352 SLG
1973 BOS (AL) 142 550 51 159 25 0 20 86 50 81 0 2 13 3 2 3 .289 .350 SLG
1974 KCR (AL) 33 107 3 23 5 0 1 18 9 16 1 0 0 1 0 0 .215 .282 SLG
19 years   2124 7927 1131 2351 417 27 379 1365 588 1169 142 80 154 102 4 74 .297 .350 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com