the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Mark Gardner
Share tweet me
Birthdate: 3/1/1962    
Height / Weight: 6' 1" / 205 lbs. Place of Birth: Los Angeles, CA, USA
Bats / Throws: R / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1989 MON (NL) 7 4 0 3 0 0 0 26.1 26 16 15 2 11 1 21 0 2 0 5.13
1990 MON (NL) 27 26 7 9 0 3 3 152.2 129 62 58 13 61 5 135 2 9 4 3.42
1991 MON (NL) 27 27 9 11 0 0 0 168.1 139 78 72 17 75 1 107 2 4 1 3.85
1992 MON (NL) 33 30 12 10 0 0 0 179.2 179 91 87 15 60 2 132 2 9 0 4.36
1993 KCR (AL) 17 16 4 6 0 0 0 91.2 92 65 63 17 36 0 54 2 4 0 6.19
1994 FLA (NL) 20 14 4 4 0 0 0 92.1 97 53 50 14 30 2 57 3 1 1 4.87
1995 FLA (NL) 39 11 5 5 1 1 1 102.1 109 60 51 14 43 5 87 3 5 1 4.49
1996 SFG (NL) 30 28 12 7 0 4 1 179.1 200 105 88 28 57 3 145 2 8 0 4.42
1997 SFG (NL) 30 30 12 9 0 2 1 180.1 188 92 86 28 57 6 136 3 1 3 4.29
1998 SFG (NL) 33 33 13 6 0 4 2 212.0 203 106 102 29 65 5 151 5 6 1 4.33
1999 SFG (NL) 29 21 5 11 0 1 0 139.0 142 103 100 27 57 2 86 3 8 1 6.47
2000 SFG (NL) 30 20 11 7 0 0 0 149.0 155 72 67 16 42 2 92 2 5 1 4.05
2001 SFG (NL) 23 15 5 5 0 0 0 91.2 93 57 55 17 34 3 53 0 3 0 5.40
13 years   345 275 99 93 1 15 8 1764.2 1752 960 894 237 628 37 1256 29 65 13 4.56
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1989 MON (NL) 7 6 0 1 0 0 0 0 0 4 0 0 0 0 1 0 .167 .167 SLG
1990 MON (NL) 27 44 2 5 1 1 0 1 0 23 0 0 0 0 8 0 .114 .114 SLG
1991 MON (NL) 27 55 1 5 0 0 0 4 1 18 0 0 0 0 4 0 .91 .107 SLG
1992 MON (NL) 33 50 4 7 0 1 0 2 3 18 0 0 0 0 8 2 .140 .182 SLG
1993 KCR (AL) 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1994 FLA (NL) 20 25 0 1 0 0 0 0 0 10 0 0 0 1 4 0 .40 .77 SLG
1995 FLA (NL) 39 21 1 4 0 0 0 1 0 6 0 0 0 0 4 0 .190 .190 SLG
1996 SFG (NL) 33 68 6 11 1 0 0 4 2 26 0 0 0 1 8 0 .162 .197 SLG
1997 SFG (NL) 31 61 0 7 0 0 0 2 1 30 0 0 0 1 3 0 .115 .143 SLG
1998 SFG (NL) 32 73 4 12 1 0 0 4 5 26 0 0 0 1 4 0 .164 .228 SLG
1999 SFG (NL) 27 39 2 4 0 0 1 3 3 15 0 0 0 0 6 0 .103 .167 SLG
2000 SFG (NL) 30 43 1 5 0 0 0 0 0 22 0 0 0 0 7 0 .116 .116 SLG
2001 SFG (NL) 22 21 1 0 0 0 0 1 1 8 0 0 0 0 4 0 .0 .45 SLG
13 years   345 506 22 62 3 2 1 22 16 206 0 0 0 4 61 2 .123 .155 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com