the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Jason Jacome
Share tweet me
Birthdate: 11/24/1970    
Height / Weight: 6' 1" / 155 lbs. Place of Birth: Tulsa, OK, USA
Bats / Throws: L / L


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1994 NYM (NL) 8 8 4 3 0 1 1 54.0 54 17 16 3 17 2 30 2 0 0 2.67
1995 NYM (NL) 5 5 0 4 0 0 0 21.0 33 24 24 3 15 0 11 1 1 0 10.29
1995 KCR (AL) 15 14 4 6 0 1 0 84.0 101 52 50 15 21 2 39 0 1 1 5.36
1996 KCR (AL) 49 2 0 4 1 0 0 47.2 67 27 25 5 22 5 32 1 2 0 4.72
1997 KCR (AL) 7 0 0 0 0 0 0 6.2 13 7 7 2 5 1 3 0 1 0 9.45
1997 CLE (AL) 21 4 2 0 0 0 0 42.2 45 26 25 8 15 4 24 2 0 0 5.27
1998 CLE (AL) 1 1 0 1 0 0 0 5.0 10 8 8 2 3 0 2 0 0 0 14.40
7 years   106 34 10 18 1 2 1 261.0 323 161 155 38 98 14 141 6 5 1 5.34
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1994 NYM (NL) 8 16 0 1 0 0 0 1 0 9 0 0 0 0 1 0 .63 .63 SLG
1995 NYM (NL) 5 7 0 0 0 0 0 0 0 6 0 0 0 0 1 0 .0 .0 SLG
1995 KCR (AL) 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1996 KCR (AL) 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1997 KCR (AL) 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1997 CLE (AL) 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1998 CLE (AL) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
7 years   106 23 0 1 0 0 0 1 0 15 0 0 0 0 2 0 .43 .43 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com