the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Randy Johnson
Share tweet me
Birthdate: 9/10/1963    
Height / Weight: 6' 10" / 225 lbs. Place of Birth: Walnut Creek, CA, USA
Bats / Throws: R / L


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1988 MON (NL) 4 4 3 0 0 1 0 26.0 23 8 7 3 7 0 25 3 0 0 2.42
1989 MON (NL) 7 6 0 4 0 0 0 29.2 29 25 22 2 26 1 26 2 0 2 6.67
1989 SEA (AL) 22 22 7 9 0 2 0 131.0 118 75 64 11 70 1 104 5 3 5 4.40
1990 SEA (AL) 33 33 14 11 0 5 2 219.2 174 103 89 26 120 2 194 4 5 2 3.65
1991 SEA (AL) 33 33 13 10 0 2 1 201.1 151 96 89 15 152 0 228 12 12 2 3.98
1992 SEA (AL) 31 31 12 14 0 6 2 210.1 154 104 88 13 144 1 241 13 18 1 3.77
1993 SEA (AL) 35 34 19 8 1 10 3 255.1 185 97 92 22 99 1 308 8 16 2 3.24
1994 SEA (AL) 23 23 13 6 0 9 4 172.0 132 65 61 14 72 2 204 5 6 0 3.19
1995 SEA (AL) 30 30 18 2 0 6 3 214.1 159 65 59 12 65 1 294 5 6 2 2.48
1996 SEA (AL) 14 8 5 0 1 0 0 61.1 48 27 25 8 25 0 85 3 2 1 3.67
1997 SEA (AL) 30 29 20 4 0 5 2 213.0 147 60 54 20 77 2 291 4 10 0 2.28
1998 HOU (NL) 11 11 10 1 0 4 4 84.1 57 12 12 4 26 1 116 0 3 0 1.28
1998 SEA (AL) 23 23 9 10 0 6 2 160.0 146 90 77 19 60 0 213 7 11 2 4.33
1999 ARI (NL) 35 35 17 9 0 12 2 271.2 207 86 75 30 70 3 364 4 9 2 2.48
2000 ARI (NL) 35 35 19 7 0 8 3 248.2 202 89 73 23 76 1 347 5 6 2 2.64
2001 ARI (NL) 35 34 21 6 0 3 2 249.2 181 74 69 19 71 2 372 8 18 1 2.49
2002 ARI (NL) 35 35 24 5 0 8 4 260.0 197 78 67 26 71 1 334 3 13 2 2.32
2003 ARI (NL) 18 18 6 8 0 1 1 114.0 125 61 54 16 27 3 125 1 8 1 4.26
2004 ARI (NL) 35 35 16 14 0 4 2 245.2 177 88 71 18 44 1 290 3 10 1 2.60
2005 NYY (AL) 34 34 17 8 0 4 0 225.2 207 102 95 32 47 2 211 3 12 1 3.79
2006 NYY (AL) 33 33 17 11 0 2 0 205.0 194 125 114 28 60 1 172 3 10 2 5.00
21 years   556 546 280 147 2 98 37 3798.2 3013 1530 1357 361 1409 26 4544 101 178 31 3.22
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1988 MON (NL) 4 9 1 1 0 0 0 0 0 6 0 0 0 0 0 0 .111 .111 SLG
1989 SEA (AL) 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1989 MON (NL) 7 7 0 1 0 0 0 0 0 3 0 0 0 0 2 0 .143 .143 SLG
1990 SEA (AL) 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1991 SEA (AL) 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1992 SEA (AL) 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1993 SEA (AL) 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1994 SEA (AL) 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1995 SEA (AL) 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1996 SEA (AL) 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1997 SEA (AL) 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1998 HOU (NL) 11 32 1 2 1 0 0 2 0 17 0 0 0 0 3 0 .63 .63 SLG
1998 SEA (AL) 2 7 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .143 .143 SLG
1999 ARI (NL) 33 97 1 12 4 0 0 6 0 46 0 0 0 0 7 0 .124 .124 SLG
2000 ARI (NL) 34 83 4 13 2 0 0 8 3 35 0 0 0 1 5 0 .157 .195 SLG
2001 ARI (NL) 33 80 2 8 0 0 0 2 3 38 0 0 0 1 7 0 .100 .143 SLG
2002 ARI (NL) 34 89 4 12 3 0 0 8 3 40 0 0 0 0 6 1 .135 .161 SLG
2003 ARI (NL) 17 36 2 7 0 0 1 3 0 17 0 0 0 0 2 0 .194 .194 SLG
2004 ARI (NL) 33 80 1 10 3 0 0 6 4 37 0 0 0 0 3 0 .125 .167 SLG
2005 NYY (AL) 34 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .0 .0 SLG
2006 NYY (AL) 33 6 0 1 0 0 0 0 0 4 0 0 0 0 0 0 .167 .167 SLG
21 years   526 534 17 68 13 0 1 35 13 247 0 0 0 2 35 1 .127 .151 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com