the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Tommy John
Share tweet me
Birthdate: 5/22/1943
Height / Weight: 6' 3" / 185 lbs.
Place of Birth: Terre Haute, IN, USA
Bats / Throws: R / L

Baseball Historian Biography

1973 Photo Chicago White Sox

Tommy John was a big name pitcher during the '60s, '70's and '80's. His fastball had a natural side-to-side movement. He also threw a curve ball, which he changed speeds on continually. Tommy John won 288 lifetime games and hurled 46 shutouts. He pitched a since broken record of 26 years in the major leagues. In 1965, he was 14-7 for the Chicago White Sox, made the American League's All-Star team in 1968 with a 1.98 ERA. He was traded to the Los Angeles Dodgers in 1971 and became one of baseball's brightest stars. In 1967, Tommy John went 20-7 2.78 ERA for the Dodgers. Pitching for the New York Yankees in 1979, John was 21-9, .700 pct along with a 2.96 ERA. Tommy John's career: 288-231, 3.34 ERA, 760G, 700GS, 162GC, pitched 46 shutouts, allowed 4,783 hits in 4,710 innings. baseballhistorian.com


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1963 CLE (AL) 6 3 0 2 0 0 0 20.1 23 10 5 1 6 1 9 1 0 0 2.21
1964 CLE (AL) 25 14 2 9 0 2 1 94.1 97 53 41 10 35 4 65 5 0 1 3.91
1965 CHW (AL) 39 27 14 7 3 6 1 183.2 162 67 63 12 58 6 126 8 2 0 3.09
1966 CHW (AL) 34 33 14 11 0 10 5 223.0 195 76 65 13 57 4 138 10 7 1 2.62
1967 CHW (AL) 31 29 10 13 0 9 6 178.1 143 62 49 12 47 7 110 5 5 0 2.47
1968 CHW (AL) 25 25 10 5 0 5 1 177.1 135 45 39 10 49 4 117 2 12 1 1.98
1969 CHW (AL) 33 33 9 11 0 6 2 232.1 230 91 84 16 90 10 128 15 1 1 3.25
1970 CHW (AL) 37 37 12 17 0 10 3 269.1 253 117 98 19 101 16 138 17 9 0 3.27
1971 CHW (AL) 38 35 13 16 0 10 3 229.1 244 115 92 17 58 5 131 10 5 0 3.61
1972 LAD (NL) 29 29 11 5 0 4 1 186.2 172 68 60 14 40 1 117 10 3 0 2.89
1973 LAD (NL) 36 31 16 7 0 4 2 218.0 202 88 75 16 50 2 116 3 4 0 3.10
1974 LAD (NL) 22 22 13 3 0 5 3 153.0 133 51 44 4 42 0 78 5 1 0 2.59
1976 LAD (NL) 31 31 10 10 0 6 2 207.0 207 76 71 7 61 4 91 7 0 1 3.09
1977 LAD (NL) 31 31 20 7 0 11 3 220.1 225 82 68 12 50 3 123 6 3 0 2.78
1978 LAD (NL) 33 30 17 10 1 7 0 213.0 230 95 78 11 53 7 124 6 5 1 3.30
1979 NYY (AL) 37 36 21 9 0 17 3 276.1 268 109 91 9 65 1 111 11 4 1 2.96
1980 NYY (AL) 36 36 22 9 0 16 6 265.1 270 115 101 13 56 1 78 5 6 0 3.43
1981 NYY (AL) 20 20 9 8 0 7 0 140.1 135 50 41 10 39 2 50 6 3 2 2.63
1982 CAL (AL) 7 7 4 2 0 1 0 35.0 49 18 15 4 5 0 14 2 0 0 3.86
1982 NYY (AL) 30 26 10 10 0 9 2 186.2 190 84 76 11 34 1 54 5 3 2 3.66
1983 CAL (AL) 34 34 11 13 0 9 0 234.2 287 126 113 20 49 5 65 11 2 0 4.33
1984 CAL (AL) 32 29 7 13 0 4 1 181.1 223 97 91 15 56 3 47 11 4 0 4.52
1985 OAK (AL) 11 11 2 6 0 0 0 48.0 66 37 33 6 13 0 8 2 1 0 6.19
1985 CAL (AL) 12 6 2 4 0 0 0 38.1 51 22 20 3 15 1 17 5 1 0 4.70
1986 NYY (AL) 13 10 5 3 0 1 0 70.2 73 27 23 8 15 1 28 2 2 0 2.93
1987 NYY (AL) 33 33 13 6 0 3 1 187.2 212 95 84 12 47 7 63 9 6 0 4.03
1988 NYY (AL) 35 32 9 8 0 0 0 176.1 221 96 88 11 46 4 81 5 6 5 4.49
1989 NYY (AL) 10 10 2 7 0 0 0 63.2 87 45 41 6 22 2 18 3 3 0 5.80
28 years   760 700 288 231 4 162 46 4710.1 4783 2017 1749 302 1259 102 2245 187 98 16 3.34
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1963 CLE (AL) 6 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .0 .0 SLG
1964 CLE (AL) 25 24 3 5 0 0 0 1 0 7 0 0 0 0 3 0 .208 .208 SLG
1965 CHW (AL) 39 59 4 10 1 0 1 2 3 22 0 0 0 0 6 0 .169 .210 SLG
1966 CHW (AL) 34 69 6 10 1 0 2 8 3 21 0 0 0 0 4 0 .145 .181 SLG
1967 CHW (AL) 31 51 0 8 0 0 0 2 1 12 0 0 0 0 5 1 .157 .170 SLG
1968 CHW (AL) 25 62 3 12 1 0 1 9 0 15 0 0 0 0 5 0 .194 .194 SLG
1969 CHW (AL) 33 79 6 9 2 0 0 1 7 27 0 0 0 0 1 1 .114 .184 SLG
1970 CHW (AL) 38 84 4 17 1 0 0 5 2 17 0 0 0 1 9 0 .202 .230 SLG
1971 CHW (AL) 38 69 3 10 0 0 0 2 3 14 0 0 0 0 9 0 .145 .181 SLG
1972 LAD (NL) 29 63 3 10 0 0 0 2 0 10 0 0 0 0 7 0 .159 .159 SLG
1973 LAD (NL) 36 74 3 15 1 0 0 7 4 17 0 0 0 0 7 0 .203 .244 SLG
1974 LAD (NL) 22 51 0 6 2 0 0 2 2 10 0 0 0 0 9 0 .118 .151 SLG
1976 LAD (NL) 31 64 3 7 1 0 0 3 2 10 0 0 0 0 10 0 .109 .136 SLG
1977 LAD (NL) 31 79 3 14 1 0 1 4 3 14 0 0 0 0 6 1 .177 .205 SLG
1978 LAD (NL) 33 66 2 8 2 0 0 6 3 13 0 0 0 0 12 0 .121 .159 SLG
1979 NYY (AL) 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1980 NYY (AL) 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1981 NYY (AL) 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1982 NYY (AL) 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1982 CAL (AL) 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1983 CAL (AL) 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1984 CAL (AL) 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1985 OAK (AL) 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1985 CAL (AL) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1986 NYY (AL) 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1987 NYY (AL) 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1988 NYY (AL) 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1989 NYY (AL) 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
28 years   761 900 43 141 13 0 5 54 33 211 0 0 0 1 93 3 .157 .187 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com