the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Todd Jones
Share tweet me
Birthdate: 4/24/1968    
Height / Weight: 6' 3" / 200 lbs. Place of Birth: Marietta, GA, USA
Bats / Throws: L / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1993 HOU (NL) 27 0 1 2 2 0 0 37.1 28 14 13 4 15 2 25 1 1 1 3.13
1994 HOU (NL) 48 0 5 2 5 0 0 72.2 52 23 22 3 26 4 63 1 1 0 2.72
1995 HOU (NL) 68 0 6 5 15 0 0 99.2 89 38 34 8 52 17 96 5 6 0 3.07
1996 HOU (NL) 51 0 6 3 17 0 0 57.1 61 30 28 5 32 6 44 3 5 0 4.40
1997 DET (AL) 68 0 5 4 31 0 0 70.0 60 29 24 3 35 2 70 7 1 0 3.09
1998 DET (AL) 65 0 1 4 28 0 0 63.1 58 38 35 7 36 4 57 5 2 0 4.97
1999 DET (AL) 65 0 4 4 30 0 0 66.1 64 30 28 7 35 1 64 2 1 0 3.80
2000 DET (AL) 67 0 2 4 42 0 0 64.0 67 28 25 6 25 1 67 2 1 0 3.52
2001 MIN (AL) 24 0 1 0 2 0 0 19.1 27 8 7 3 7 0 15 0 0 0 3.26
2001 DET (AL) 45 0 4 5 11 0 0 48.2 60 31 25 6 22 1 39 3 0 0 4.62
2002 COL (NL) 79 0 1 4 1 0 0 82.1 84 43 43 10 28 3 73 1 3 0 4.70
2003 BOS (AL) 26 0 2 1 0 0 0 29.1 32 19 18 2 13 2 31 0 0 0 5.52
2003 COL (NL) 33 1 1 4 0 0 0 39.1 61 39 36 8 18 0 28 0 1 0 8.24
2004 CIN (NL) 51 0 8 2 1 0 0 57.0 49 25 24 4 25 2 37 2 1 0 3.79
2004 PHI (NL) 27 0 3 3 1 0 0 25.1 35 14 14 3 8 3 22 0 5 0 4.97
2005 FLA (NL) 68 0 1 5 40 0 0 73.0 61 19 17 2 14 2 62 2 3 0 2.10
2006 DET (AL) 62 0 2 6 37 0 0 64.0 70 31 28 4 11 3 28 2 3 0 3.94
17 years   874 1 53 58 263 0 0 969.0 958 459 421 85 402 53 821 36 34 1 3.91
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1993 HOU (NL) 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1994 HOU (NL) 48 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 SLG
1995 HOU (NL) 68 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .200 .200 SLG
1996 HOU (NL) 51 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1997 DET (AL) 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1998 DET (AL) 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1999 DET (AL) 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2000 DET (AL) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2001 MIN (AL) 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2001 DET (AL) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2002 COL (NL) 76 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .0 .0 SLG
2003 BOS (AL) 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2003 COL (NL) 30 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .0 .0 SLG
2004 CIN (NL) 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2004 PHI (NL) 26 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .0 .1000 SLG
2005 FLA (NL) 68 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .333 .333 SLG
2006 DET (AL) 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
17 years   760 19 1 4 1 0 0 0 1 6 0 0 0 0 0 0 .211 .250 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com