the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Danny Boone
Share tweet me
Birthdate: 1/14/1954    
Height / Weight: 5' 8" / 150 lbs. Place of Birth: Long Beach, CA, USA
Bats / Throws: L / L


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1981 SDP (NL) 37 0 1 0 2 0 0 63.1 63 23 20 2 21 7 43 1 1 5 2.84
1982 HOU (NL) 10 0 0 1 1 0 0 12.2 7 6 5 1 4 1 4 1 0 0 3.55
1982 SDP (NL) 10 0 1 0 1 0 0 16.0 21 10 10 2 3 0 8 0 0 0 5.62
1990 BAL (AL) 4 1 0 0 0 0 0 9.2 12 3 3 1 3 0 2 1 1 0 2.79
4 years   61 1 2 1 4 0 0 101.2 103 42 38 6 31 8 57 3 2 5 3.38
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1981 SDP (NL) 37 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 .500 .500 SLG
1982 SDP (NL) 10 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 .200 .200 SLG
1982 HOU (NL) 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1990 BAL (AL) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
4 years   61 10 0 3 1 0 0 0 0 0 0 0 0 0 1 0 .300 .300 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com