the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Ron Darling
Share tweet me
Birthdate: 8/19/1960    
Height / Weight: 6' 3" / 195 lbs. Place of Birth: Honolulu, HI, USA
Bats / Throws: R / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1983 NYM (NL) 5 5 1 3 0 1 0 35.1 31 11 11 0 17 1 23 3 3 2 2.80
1984 NYM (NL) 33 33 12 9 0 2 2 205.2 179 97 87 17 104 2 136 7 5 1 3.81
1985 NYM (NL) 36 35 16 6 0 4 2 248.0 214 93 80 21 114 1 167 7 3 1 2.90
1986 NYM (NL) 34 34 15 6 0 4 2 237.0 203 84 74 21 81 2 184 7 3 3 2.81
1987 NYM (NL) 32 32 12 8 0 2 0 207.2 183 111 99 24 96 3 167 6 3 3 4.29
1988 NYM (NL) 34 34 17 9 0 7 4 240.2 218 97 87 24 60 2 161 7 5 2 3.25
1989 NYM (NL) 33 33 14 14 0 4 0 217.1 214 100 85 19 70 7 153 12 3 4 3.52
1990 NYM (NL) 33 18 7 9 0 1 0 126.0 135 73 63 20 44 4 99 5 5 1 4.50
1991 MON (NL) 3 3 0 2 0 0 0 17.0 25 16 14 6 5 0 11 4 1 0 7.41
1991 OAK (AL) 12 12 3 7 0 0 0 75.0 64 34 34 7 38 2 60 3 2 1 4.08
1991 NYM (NL) 17 17 5 6 0 0 0 102.1 96 50 44 9 28 1 58 9 6 4 3.87
1992 OAK (AL) 33 33 15 10 0 4 3 206.1 198 98 84 15 72 5 99 13 4 0 3.66
1993 OAK (AL) 31 29 5 9 0 3 0 178.0 198 107 102 22 72 5 95 3 5 1 5.16
1994 OAK (AL) 25 25 10 11 0 4 0 160.0 162 89 80 18 59 3 108 6 7 1 4.50
1995 OAK (AL) 21 21 4 7 0 1 0 104.0 124 79 72 16 46 2 69 5 4 0 6.23
15 years   382 364 136 116 0 37 13 2360.1 2244 1139 1016 239 906 40 1590 97 59 24 3.87
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1983 NYM (NL) 5 10 0 1 0 0 0 0 0 3 0 0 0 0 1 0 .100 .100 SLG
1984 NYM (NL) 39 67 7 10 1 0 0 3 1 19 0 0 0 0 6 1 .149 .159 SLG
1985 NYM (NL) 42 76 9 13 4 0 0 0 4 25 1 0 0 0 13 0 .171 .213 SLG
1986 NYM (NL) 34 81 4 8 2 0 0 0 3 29 0 0 0 0 10 0 .99 .131 SLG
1987 NYM (NL) 32 65 5 8 5 0 0 4 2 22 0 0 0 0 10 0 .123 .149 SLG
1988 NYM (NL) 34 82 4 18 4 2 0 4 1 21 0 0 0 0 9 0 .220 .229 SLG
1989 NYM (NL) 35 73 8 9 1 0 2 5 1 28 0 0 0 1 5 0 .123 .147 SLG
1990 NYM (NL) 34 31 2 4 0 0 0 2 3 12 0 0 0 0 5 0 .129 .206 SLG
1991 OAK (AL) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1991 NYM (NL) 17 34 0 4 3 0 0 1 0 14 0 0 0 0 5 0 .118 .118 SLG
1991 MON (NL) 3 6 0 1 1 0 0 2 0 2 0 0 0 0 1 0 .167 .167 SLG
1992 OAK (AL) 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1993 OAK (AL) 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1994 OAK (AL) 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1995 OAK (AL) 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
15 years   402 526 39 76 21 2 2 21 15 175 1 0 0 1 65 1 .144 .169 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com