the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Johnny Evers
Share tweet me
Birthdate: 7/21/1881
Died: 3/28/1947
Height / Weight: 5' 9" / 125 lbs.
Place of Birth: Troy, NY, USA
Bats / Throws: L / R

Baseball Historian Biography

Baseball player Johnny Evers, Chicago Cubs second baseman, crossing home plate 1908 Photo SUMMARY
Informal full-length portrait of baseball player Johnny Evers of the National League's Chicago Cubs baseball team, crossing home plate on the field at West Side Grounds, located between West Polk Street, South Wolcott Avenue (formerly Lincoln Street), West Taylor Street, and South Wood Street in the Near West Side community area of Chicago, Illinois. An unidentified umpire is standing behind home plate, and an unidentified baseball player of the National League's New York Giants baseball team, is standing on the third baseline in the background. Crowds are visible sitting on the field and in the grandstands in the background. NOTES This photonegative taken by a Chicago Daily News photographer may have been published in the newspaper. SDN-054418, Chicago Daily News negatives collection, Chicago Historical Society.


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
19 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1902 CHC (NL) 26 90 7 20 0 0 0 2 3 0 1 0 0 2 3 0 .222 .263 SLG
1903 CHC (NL) 124 464 70 136 27 7 0 52 19 0 25 0 0 3 11 0 .293 .325 SLG
1904 CHC (NL) 152 532 49 141 14 7 0 47 28 0 26 0 0 4 23 0 .265 .307 SLG
1905 CHC (NL) 99 340 44 94 11 2 1 37 27 0 19 0 0 2 20 0 .276 .333 SLG
1906 CHC (NL) 154 533 65 136 17 6 1 51 36 0 49 0 0 2 24 0 .255 .305 SLG
1907 CHC (NL) 151 508 66 127 18 4 2 51 38 0 46 0 0 5 14 0 .250 .309 SLG
1908 CHC (NL) 126 416 83 125 19 6 0 37 66 0 36 0 0 5 22 0 .300 .402 SLG
1909 CHC (NL) 127 463 88 122 19 6 1 24 73 0 28 0 0 4 12 0 .263 .369 SLG
1910 CHC (NL) 125 433 87 114 11 7 0 28 108 18 28 0 0 2 13 0 .263 .413 SLG
1911 CHC (NL) 46 155 29 35 4 3 0 7 34 10 6 0 0 2 4 0 .226 .372 SLG
1912 CHC (NL) 143 478 73 163 23 11 1 63 74 18 16 0 0 2 14 0 .341 .431 SLG
1913 CHC (NL) 136 446 81 127 20 5 3 49 50 14 11 0 0 3 24 0 .285 .361 SLG
1914 BSN (NL) 139 491 81 137 20 3 1 40 87 26 12 0 0 2 31 0 .279 .390 SLG
1915 BSN (NL) 83 278 38 73 4 1 1 22 50 16 7 8 0 0 21 0 .263 .375 SLG
1916 BSN (NL) 71 241 33 52 4 1 0 15 40 19 5 0 0 1 12 0 .216 .330 SLG
1917 BSN (NL) 24 83 5 16 0 0 0 0 13 8 1 0 0 0 2 0 .193 .302 SLG
1917 PHI (NL) 56 183 20 41 5 1 1 12 30 13 8 0 0 0 6 0 .224 .333 SLG
1922 CHW (AL) 1 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0 .0 .400 SLG
1929 BSN (NL) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
19 years   1784 6137 919 1659 216 70 12 538 778 142 324 8 0 39 256 0 .270 .356 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com