the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Bob O'Farrell
Share tweet me
Birthdate: 10/19/1896
Died: 2/20/1988
Height / Weight: ' " / 180 lbs.
Place of Birth: Waukegan, IL, USA
Bats / Throws: R / R

Baseball Historian Biography

Baseball catcher Bob O'Farrell of the National League's St. Louis Cardinals, holding his hands out in front of him, standing in front of a dugout on the field at Wrigley Field 1926 Photo - SUMMARY
Informal portrait of baseball player Bob O'Farrell of the National League's St. Louis Cardinals, holding his hands out in front of him, standing in front of a dugout on the field at Wrigley Field, located at 1060 West Addison Street and bounded by West Waveland Avenue, North Seminary Avenue, North Clark Street, and North Sheffield Avenue in the Lake View community area of Chicago, Illinois. Baseball players are standing in the background.NOTES This photonegative taken by a Chicago Daily News photographer may have been published in the newspaper. SDN-065952, Chicago Daily News negatives collection, Chicago Historical Society.


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
24 years   0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1915 CHC (NL) 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 SLG
1916 CHC (NL) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1917 CHC (NL) 3 8 1 3 2 0 0 1 1 0 1 0 0 0 0 0 .375 .444 SLG
1918 CHC (NL) 52 113 9 32 7 3 1 14 10 15 0 0 0 1 1 0 .283 .347 SLG
1919 CHC (NL) 49 125 11 27 4 2 0 9 7 10 2 0 0 0 3 0 .216 .258 SLG
1920 CHC (NL) 94 270 29 67 11 4 3 19 34 23 1 0 0 0 8 0 .248 .332 SLG
1921 CHC (NL) 96 260 32 65 12 7 4 32 18 14 2 0 0 0 3 0 .250 .299 SLG
1922 CHC (NL) 128 392 68 127 18 8 4 60 79 34 5 3 0 1 9 0 .324 .439 SLG
1923 CHC (NL) 131 452 73 144 25 4 12 84 67 38 10 3 0 1 6 0 .319 .408 SLG
1924 CHC (NL) 71 183 25 44 6 2 3 28 30 13 2 0 0 0 8 0 .240 .347 SLG
1925 CHC (NL) 17 22 2 4 0 1 0 3 2 5 0 0 0 0 0 0 .182 .250 SLG
1925 STL (NL) 94 317 37 88 13 2 3 32 46 26 0 1 0 2 2 0 .278 .373 SLG
1926 STL (NL) 147 492 63 144 30 9 7 68 61 44 1 0 0 0 14 0 .293 .371 SLG
1927 STL (NL) 61 178 19 47 10 1 0 18 23 22 3 0 0 0 2 0 .264 .348 SLG
1928 NYG (NL) 75 133 23 26 6 0 2 20 34 16 2 0 0 0 8 0 .195 .359 SLG
1928 STL (NL) 16 52 6 11 1 0 0 4 13 9 2 0 0 0 0 0 .212 .369 SLG
1929 NYG (NL) 91 248 35 76 14 3 4 42 28 30 3 0 0 3 3 0 .306 .384 SLG
1930 NYG (NL) 94 249 37 75 16 4 4 54 31 21 1 0 0 1 7 0 .301 .381 SLG
1931 NYG (NL) 85 174 11 39 8 3 1 19 21 23 0 0 0 1 1 0 .224 .311 SLG
1932 NYG (NL) 50 67 7 16 3 0 0 8 11 10 0 0 0 1 1 0 .239 .354 SLG
1933 STL (NL) 55 163 16 39 4 2 2 20 15 25 0 0 0 0 1 0 .239 .303 SLG
1934 CHC (NL) 22 67 3 15 3 0 0 5 3 11 0 0 0 0 1 0 .224 .257 SLG
1934 CIN (NL) 44 123 10 30 8 3 1 9 11 19 0 0 0 0 5 0 .244 .306 SLG
1935 STL (NL) 14 10 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .0 .167 SLG
24 years   1492 4101 517 1120 201 58 51 549 547 408 35 7 0 11 83 0 .273 .360 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com