the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Jose Santiago
Share tweet me
Birthdate: 11/5/1974    
Height / Weight: 6' 3" / 200 lbs. Place of Birth: Fajardo, , P.R.
Bats / Throws: R / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1997 KCR (AL) 4 0 0 0 0 0 0 4.2 7 2 1 0 2 1 1 0 1 0 1.93
1998 KCR (AL) 2 0 0 0 0 0 0 2.0 4 2 2 0 0 0 2 0 0 0 9.00
1999 KCR (AL) 34 0 3 4 2 0 0 47.1 46 23 18 7 14 2 15 2 2 1 3.42
2000 KCR (AL) 45 0 8 6 2 0 0 69.0 70 33 30 7 26 3 44 0 3 0 3.91
2001 KCR (AL) 20 0 2 2 0 0 0 29.1 40 22 22 2 9 1 15 1 1 0 6.75
2001 PHI (NL) 53 0 2 4 0 0 0 62.1 66 25 25 3 13 1 28 0 2 0 3.61
2002 PHI (NL) 42 0 1 3 0 0 0 47.0 56 35 35 7 15 1 30 1 3 0 6.70
2003 CLE (AL) 25 0 1 3 0 0 0 31.2 37 11 10 2 14 3 15 0 0 0 2.84
2005 NYM (NL) 4 0 0 0 0 0 0 5.2 10 2 2 0 2 0 3 0 1 0 3.18
9 years   229 0 17 22 4 0 0 299.0 336 155 145 28 95 12 153 4 13 1 4.36
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1997 KCR (AL) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1998 KCR (AL) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1999 KCR (AL) 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2000 KCR (AL) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2001 PHI (NL) 50 3 0 0 0 0 0 0 1 3 0 0 0 0 0 0 .0 .250 SLG
2001 KCR (AL) 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2002 PHI (NL) 38 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .0 .333 SLG
2003 CLE (AL) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2005 NYM (NL) 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
9 years   155 5 0 0 0 0 0 0 2 4 0 0 0 0 0 0 .000 .286 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com