the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Mark Portugal
Share tweet me
Birthdate: 10/30/1962    
Height / Weight: 6' 0" / 190 lbs. Place of Birth: Los Angeles, CA, USA
Bats / Throws: R / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1985 MIN (AL) 6 4 1 3 0 0 0 24.1 24 16 15 3 14 0 12 1 0 1 5.55
1986 MIN (AL) 27 15 6 10 1 3 0 112.2 112 56 54 10 50 1 67 5 1 0 4.31
1987 MIN (AL) 13 7 1 3 0 0 0 44.0 58 40 38 13 24 1 28 2 1 0 7.77
1988 MIN (AL) 26 0 3 3 3 0 0 57.2 60 30 29 11 17 1 31 2 1 2 4.53
1989 HOU (NL) 20 15 7 1 0 2 1 108.0 91 34 33 7 37 0 86 3 2 0 2.75
1990 HOU (NL) 32 32 11 10 0 1 0 196.2 187 90 79 21 67 4 136 6 4 0 3.62
1991 HOU (NL) 32 27 10 12 1 1 0 168.1 163 91 84 19 59 5 120 4 2 1 4.49
1992 HOU (NL) 18 16 6 3 0 1 1 101.1 76 32 30 7 41 3 62 1 1 1 2.66
1993 HOU (NL) 33 33 18 4 0 1 1 208.0 194 75 64 10 77 3 131 9 4 2 2.77
1994 SFG (NL) 21 21 10 8 0 1 0 137.1 135 68 60 17 45 2 87 5 6 0 3.93
1995 SFG (NL) 17 17 5 5 0 1 0 104.0 106 56 48 10 34 2 63 2 2 0 4.15
1995 CIN (NL) 14 14 6 5 0 0 0 77.2 79 35 33 7 22 0 33 5 2 0 3.82
1996 CIN (NL) 27 26 8 9 0 1 1 156.0 146 77 69 20 42 2 93 6 2 0 3.98
1997 PHI (NL) 3 3 0 2 0 0 0 13.2 17 8 7 0 5 0 2 0 0 0 4.61
1998 PHI (NL) 26 26 10 5 0 3 0 166.1 186 88 82 26 32 2 104 4 4 0 4.44
1999 BOS (AL) 31 27 7 12 0 1 0 150.1 179 100 92 28 41 1 79 2 4 0 5.51
16 years   346 283 109 95 5 16 4 1826.1 1813 896 817 209 607 27 1134 57 36 7 4.03
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1985 MIN (AL) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1986 MIN (AL) 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1987 MIN (AL) 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1988 MIN (AL) 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1989 HOU (NL) 20 34 3 7 3 0 1 2 1 6 0 0 0 0 3 0 .206 .229 SLG
1990 HOU (NL) 32 66 2 9 0 0 0 5 1 8 0 0 0 0 5 0 .136 .149 SLG
1991 HOU (NL) 33 46 4 9 1 0 0 3 4 4 0 0 0 1 6 1 .196 .269 SLG
1992 HOU (NL) 18 28 1 3 0 0 0 0 0 12 0 0 0 0 6 0 .107 .107 SLG
1993 HOU (NL) 33 65 4 15 0 0 1 8 3 13 0 0 0 0 10 2 .231 .257 SLG
1994 SFG (NL) 21 48 4 17 5 1 0 8 1 8 0 0 0 0 4 1 .354 .360 SLG
1995 CIN (NL) 14 29 4 5 3 0 0 4 3 7 0 0 0 0 1 0 .172 .250 SLG
1995 SFG (NL) 17 29 1 3 2 0 0 1 2 6 0 0 0 0 7 0 .103 .161 SLG
1996 CIN (NL) 28 48 4 8 1 0 0 1 1 11 0 0 0 0 7 0 .167 .184 SLG
1997 PHI (NL) 3 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .0 .0 SLG
1998 PHI (NL) 24 50 6 13 5 0 0 4 4 10 0 0 0 0 4 0 .260 .315 SLG
1999 BOS (AL) 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .0 .0 SLG
16 years   318 450 33 89 20 1 2 36 20 87 0 0 0 1 54 4 .198 .232 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com