the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Ross Powell
Share tweet me
Birthdate: 1/24/1968    
Height / Weight: 6' 0" / 180 lbs. Place of Birth: Grand Rapids, MI, USA
Bats / Throws: L / L


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1993 CIN (NL) 9 1 0 3 0 0 0 16.1 13 8 8 1 6 0 17 0 0 0 4.41
1994 HOU (NL) 12 0 0 0 0 0 0 7.1 6 1 1 0 5 0 5 0 1 0 1.23
1995 PIT (NL) 12 3 0 2 0 0 0 20.2 20 14 12 5 10 0 12 3 2 0 5.23
1995 HOU (NL) 15 0 0 0 0 0 0 9.0 16 12 11 1 11 4 8 1 0 0 11.00
4 years   48 4 0 5 0 0 0 53.1 55 35 32 7 32 4 42 4 3 0 5.42
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1993 CIN (NL) 9 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .0 .0 SLG
1994 HOU (NL) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1995 PIT (NL) 12 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 .0 .0 SLG
1995 HOU (NL) 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
4 years   48 4 0 0 0 0 0 0 0 2 0 0 0 0 1 0 .000 .000 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com