the players playing fields legends contact us games & contests fans favorites women in baseball baseball trades search our site historic teams all stars world argue w/ the ump home login / register american heroes who was i?


Steve Reed
Share tweet me
Birthdate: 3/11/1965    
Height / Weight: 6' 2" / 202 lbs. Place of Birth: Los Angeles, CA, USA
Bats / Throws: R / R


Pitching Statistics
Year Team G GS W L SV CG SHO IP H R ER HR BB IBB SO WP HBP BK ERA
1992 SFG (NL) 18 0 1 0 0 0 0 15.2 13 5 4 2 3 0 11 0 1 0 2.30
1993 COL (NL) 64 0 9 5 3 0 0 84.1 80 47 42 13 30 5 51 1 3 0 4.48
1994 COL (NL) 61 0 3 2 3 0 0 64.0 79 33 28 9 26 3 51 1 6 0 3.94
1995 COL (NL) 71 0 5 2 3 0 0 84.0 61 24 20 8 21 3 79 0 1 2 2.14
1996 COL (NL) 70 0 4 3 0 0 0 75.0 66 38 33 11 19 0 51 1 6 0 3.96
1997 COL (NL) 63 0 4 6 6 0 0 62.1 49 28 28 10 27 1 43 0 5 0 4.04
1998 SFG (NL) 50 0 2 1 1 0 0 54.2 30 10 9 4 19 5 50 0 4 0 1.48
1998 CLE (AL) 20 0 2 2 0 0 0 25.2 26 19 19 4 8 0 23 0 1 0 6.66
1999 CLE (AL) 63 0 3 2 0 0 0 61.2 69 33 29 10 20 5 44 2 3 0 4.23
2000 CLE (AL) 57 0 2 0 0 0 0 56.0 58 30 27 7 21 4 39 2 1 1 4.34
2001 CLE (AL) 31 0 1 1 0 0 0 27.1 22 11 11 3 10 2 21 0 2 0 3.62
2001 ATL (NL) 39 0 2 2 1 0 0 31.0 30 14 12 3 13 3 25 0 1 0 3.48
2002 NYM (NL) 24 0 0 1 0 0 0 26.0 23 6 6 0 4 1 14 1 2 0 2.08
2002 SDP (NL) 40 0 2 4 1 0 0 41.0 33 9 9 2 10 2 36 1 6 0 1.98
2003 COL (NL) 67 0 5 3 0 0 0 63.1 59 24 23 9 26 3 39 1 8 2 3.27
2004 COL (NL) 65 0 3 8 0 0 0 66.0 72 29 27 7 17 7 38 1 7 0 3.68
2005 BAL (AL) 30 0 1 2 0 0 0 32.2 41 24 24 5 11 2 15 0 4 0 6.61
17 years   833 0 49 44 18 0 0 870.2 811 384 351 107 285 46 630 11 61 5 3.63
Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB SO SB CS IBB HBP SH SF AVG OBP SLG
1992 SFG (NL) 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1993 COL (NL) 64 9 0 0 0 0 0 0 0 3 0 0 0 0 2 0 .0 .0 SLG
1994 COL (NL) 61 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .0 .0 SLG
1995 COL (NL) 71 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .333 .333 SLG
1996 COL (NL) 70 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .333 .333 SLG
1997 COL (NL) 62 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1998 CLE (AL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
1998 SFG (NL) 50 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 SLG
1999 CLE (AL) 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2000 CLE (AL) 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2001 ATL (NL) 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2001 CLE (AL) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
2002 SDP (NL) 37 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .0 .0 SLG
2002 NYM (NL) 24 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .0 .0 SLG
2003 COL (NL) 65 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .0 .0 SLG
2004 COL (NL) 61 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .500 .500 SLG
2005 BAL (AL) 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .0 .0 SLG
17 years   717 25 0 4 0 0 0 1 0 9 0 0 0 0 2 1 .160 .154 .SLG



*note: all player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, please contact us if you believe you have found an error.



 copyright © 1999 - 2013 baseballhistorian.com.
 visit www.basketballhistorian.com  ||  visit www.footballhistorian.com  ||  visit www.boxinghistorian.com